Hammer mill is a dedicated equipment for the production of high -quality sawdust. It is widely used in industrial production and use of biomass particles, paper-making, mechanical charcoal, particleboard, sawdust board, high density plate, medium fiber plate and other industrial production.
Hammer mill is a dedicated equipment for the production of high -quality sawdust. It is widely used in industrial production and use of biomass particles, paper-making, mechanical charcoal, particleboard, sawdust board, high density plate, medium fiber plate and other industrial production. The raw materials for crushing machines are mainly wood such as pine, mixed wood, poplars, fir, lower corners of wood, branches and trees, wood slices, plates, bark, bamboo, bamboo skin and other raw materials.
Model | Power (kw) | Capacity (kg/h) | Feeding port size | Hammer qty | Main shaft speed | Weight (kg) | Size (m) |
FJ600 | 22 | 600-800 | 600*240 | 30 | 2200 | 700 | 1.8*1.8*2.6 |
FJ700 | 30 | 800-1000 | 700*260 | 40 | 2200 | 800 | 2.0*1.8*2.6 |
FJ800 | 45+7. 5+2.2 | 1200-1800 | 800*300 | 56 | 2200 | 1200 | 4.5*2.5*4.5 |
FJ1000 | 55+11+11 +2.2+2.2 | 2000-3000 | 1000*350 | 84 | 2200 | 2700 | 5.5*3.0*4.5 |
FJ1000 | 75+15+15 +2.2+2.2 | 2000-3000 | 1000*350 | 84 | 2200 | 2700 | 5.5*3.0*4.5 |
FJ1300 | 90+15+15 + 2.2+2.2 | 3000-4000 | 1300*350 | 108 | 1800 | 5000 | 6.0*3.5*4.5 |
FJ1300 | 110+18.5+ 18.5+2.2+ 2.2 | 3000-4000 | 1300*350 | 108 | 1800 | 5500 | 6.0*3.5*4.5 |
Flow chart:
Suitable materials:
Wood chips, peanut shell, wood plates, furniture trim, branches, bark, straw, etc., the output is high, and the material type is more used in line with biomass particles, mechanism charcoal, particle board, sawdust board.
Final products after crushing:
Usage:
It is widely used in industrial production and use of biomass particles, paper-making, mechanical charcoal, particleboard, sawdust board, high density plate, medium fiber plate and other industrial production.