5th generation of biomass carbonization equipment (also known as biomass pyrolysis carbonization equipment), equipped with new smoke recycling system, no need so many water purifictaion tubes( use up big area), we burn all smoke directly as heating fuel.
Input feedstock requirement suggested: ( To get higher efficacy and larger capacity)
● 1) Size thickness less than 50mm.
● 2) Moisture lower than 12%.
● 3) Biomass materials: wood chips, sawdust, rice husk, peanut shell, Nut shell, forest waste, agri-waste etc.
3D model diagram of Biomass Pyrolysis Carbonization Equipment
Model | RTH/SL/0690 | RTH/SL/1811 | ||
Main carbonization drum | Thickness | t=8mm | Thickness | t=12mm |
Material | 15crmo | Material | 15crmo | |
Dimensions | Φ600*9000(mm) | Dimensions | Φ1800*11000(mm) | |
Feeding method | Screw feeding | Feeding method | Screw feeding | |
Weight | 1600kg | Weight | 9300kg | |
Drive system | Motor power | 5.5kw | Motor power | 15kw |
Reducer model | zsy255 | Reducer model | zsy160 | |
Drive mode | Motor+reducer+gear | Drive mode | Motor+reducer+gear | |
Preheating system | Liquefied gas stove head | 20Kcal*(6set) | Liquefied gas stove head | 50Kcal*(6set) |
Air blower | 9-19-4A-2.2kw(1set) | Air blower | 9-19-4A-4kw(1set) | |
Automatic ignition system | HB102(6set) | Automatic ignition system | HB102(6set) | |
Automatic detection alarm system | ZD258(6set)(Optional) | Automatic detection alarm system | ZD258(6set)(Optional) | |
Automatic temperature measurement system | KW268(1set)(Optional) | Automatic temperature measurement system | KW268(1set)(Optional) | |
Pyrolysis gas combustion system | Pipeline | Φ219(1set) Manufacturer customized | Pipeline | Φ377(1set) Manufacturer customized |
Biogas burner | 180Kcal*(1set) | Biogas burner | 180Kcal*(1set) | |
Air distribution fan | 9-19-4A-2.2kw(1set) | Air distribution fan | 9-19-4A-3kw(1set) | |
Ignition burner | 20kcal(1set) | Ignition burner | 30kcal(1set) | |
Automatic ignition system | HB102(1set) | Automatic ignition system | HB102*(1set) | |
Automatic detection alarm system | ZD258(1set) | Automatic detection alarm system | ZD258(1set) | |
Main fan | y5-47-4C-4kw(1unit) | Main fan | y5-47-6C-15kw(1unit) | |
Dust removal device | Gravity dust collector*1 | Dust removal device | Gravity dust collector*1 | |
Condenser | Φ800*1800*1 | Condenser | Φ1000*1800*1 | |
Cracking chamber | Material | Ordinary carbon steel | Material | Ordinary carbon steel |
Insulation material | High temperature resistant thermal insulation cotton | Insulation material | High temperature resistant thermal insulation cotton | |
Combustion chamber volume | 1.5 cubic | Combustion chamber volume | 3.5 cubic | |
Insulation room | Material | Ordinary carbon steel | Material | Ordinary carbon steel |
Insulation material | Insulation cotton | Insulation material | Insulation cotton | |
Feed conveyor | Dimensions | Φ273*4500 | Dimensions | Φ325*4500 |
Power | 3kw | Power | 4kw | |
Reducer Model | BLD-1 | Reducer Model | BLD-2 | |
Feeding conveyor | Dimensions | Φ273*6500(mm) | Dimensions | Φ377*7500(mm) |
Power | 4kw | Power | 5.5kw | |
Reducer Model | BLD-2 | Reducer Model | BLD-2 | |
Sealing system | Sealing type | Fish scale soft seal | Sealing type | Fish scale soft seal |
Material | Stainless steel | Material | Stainless steel | |
Control system | PLC | Siemens | PLC | Siemens |
Electrical components | Chint | Electrical components | Chint | |
Cold carbon machine | Dimensions | Φ219*273*6000(mm)*3 | Dimensions | Φ273*Φ325*6000(mm)*3 |
Power | 4kw | Power | 4kw | |
Reducer Model | BWD-2 | Reducer Model | BWD-2 | |
Evaporation tower | Form | Counterflow cooling tower | Form | Counterflow cooling tower |
Cooling water volume | 10 cubic meters/h | Cooling water volume | 80 cubic meters/h | |
Motor power | 1.5kw | Motor power | 2.2kw |
Model | THL-1000-II | THL-1200-II | THL-1500-II |
Inner Drum Size | 1.0m* 11m | 1.2m* 11m | 1.5m* 11m |
Process capacity( average) | 1500-2000KG/H | 2000-2500KG/H | 3000-3500KG/H |
Pack& shipping | 2* 40 feet containers | ||
Preheating fuel | LPG/ Natural Gas | ||
Power consumption ( With control cabinet) | Rotating part: (Feed+drum+discharge) 4+2.2+5.5+4kw (15.7kw) | ||
Fan part:( main+ air blower)18.5+4kw (32.5kw) | |||
Gasifier: 15kw |
Type:
● 1) In- direct heating high temperature dry distillation carbonization furnace.
● 2) Big Drum rotary continuously working, 24 hours/ daily input & output ready charcoal.
Whole uint includes:
● 1, LPG (liquefied petroleum gas) preheating---gasification furnace.
● 2, Electric ignition system.
● 3, Feeding conveyor, discharging cooling conveyor.
● 4, Main carbonizing drum, insulation layer, outer heat keeper frame.
● 5, Flue gas recovery and treatment system.
● 6, Secondary combustion chamber combustion system.
● 7, Dust collector system.
Advantages:
● 1) Energy saving: Only two bottles of gas are needed for preheating, and all the syngas produced by carbonization of raw materials is used after preheating.
● 2) Equipped with the latest smoke treatment and recovery system to recover the wood gas produced by carbonization.
● 3) Larger processing capacity, 2500-3500kg/h input processing capacity is optional.
● 4) Smokeless, all dust and smoke can be thoroughly treated.
● 5) High charcoal yield: 350-400kg charcoal can be produced for every 1000kg of charcoal burned.
● 6) Easy to operate: Compared with traditional equipment, there is no need to learn too much knowledge, and it is controlled by the program cabinet.
* Heating fuel: External gas is only required in the preheating stage. (Preheat the furnace first).
* After 1-2 hours, all combustible gases generated from the carbonization process of the material using combustible gases are fully recycled.
* Each channel is equipped with a controllable valve to adjust the flow.
Solution
Reliable Machinery® can provide the ONE-STOP Solution for biomass carbonization production lines including consultation, design, planning, manufacture, installation and follow-up upgrade to our clients in the world. We will offer a quality solution just right for you, according to your situation and requirements. If you want to know more about biomass carbonization equipment and production lines, please click the picture link below.
Other Models Biomass Carbonization Furnaces
Production line
Raw materials and finished products:
Application: